Export Excel
Revenue
$28,538.63
Net Profit
$10,298.74
Units Sold
1,265
Ad Spend
$3,144.24
Organic Revenue
$16,718.66
Refunds
41

🚨 Alerts

⚠️ Combo margin is -106.9% - below 10% threshold
⚠️ Elliott margin is -96.5% - below 10% threshold
🚨 Elliott ROAS is 0.98x - losing money on ads
⚠️ Technical margin is -333.9% - below 10% threshold

💡 Ad Recommendations

Blanket: Consider increasing spend - ROAS is 3.01x
Combo: Consider increasing spend - ROAS is 6.80x
Fundamental: Consider increasing spend - ROAS is 5.28x
SleepingBag: Consider increasing spend - ROAS is 3.67x
Technical: Consider increasing spend - ROAS is 3.07x

📈 Ad Efficiency Ranking

Combo 4.35x
Fundamental 3.35x
Elliott 2.26x
Technical 2.23x
SleepingBag 2.20x
Reset

Monthly Data (30 records)

← Scroll horizontally to see all columns →
Month Product Avg Price Units Revenue Refunds Refund % COGS/Unit Total COGS Referral FBA Fees Storage Other Total Fees Base Profit Base % Ad Spend Ad Revenue Ad Orders ROAS ACoS TACoS Organic Rev Organic % Net Profit Net % Ad Prof? Cum P&L
2026-02 Blanket $19.95 2 $39.90 0 0.0% $3.10 $6.20 $5.98 $8.40 $0.00 $0.00 $14.38 $19.32 48.4% $7.81 $19.95 1 2.55x 39.2% 19.6% $19.95 50.0% $11.51 28.9% ✓ YES $651.15
2026-02 Combo $48.87 1 $48.87 0 0.0% $5.12 $5.12 $7.33 $10.16 $0.00 $0.00 $17.49 $26.26 53.7% $78.50 $499.55 10 6.36x 15.7% 160.6% $-450.68 -922.2% $-52.24 -106.9% ✓ YES $4,432.59
2026-02 Technical $34.95 1 $34.95 0 0.0% $2.56 $2.56 $5.24 $5.04 $0.00 $0.00 $10.28 $22.11 63.3% $138.81 $494.35 13 3.56x 28.1% 397.2% $-459.40 -1,000.0% $-116.70 -333.9% ✓ YES $1,619.74
2026-02 SleepingBag $18.95 0 $0.00 0 0.0% $2.98 $0.00 $0.00 $0.00 $0.00 $4.32 $4.32 $-4.32 0.0% $0.00 $0.00 0 0.00x 0.0% 0.0% $0.00 0.0% $-4.32 0.0% - $360.13
2026-02 Elliott $34.95 1 $34.95 0 0.0% $2.56 $2.56 $5.24 $4.60 $0.00 $0.00 $9.84 $22.55 64.5% $56.26 $54.95 1 0.98x 102.4% 161.0% $-20.00 -57.2% $-33.71 -96.5% ✗ NO $1,069.47
2026-02 Fundamental $33.66 3 $100.98 0 0.0% $2.56 $7.68 $15.14 $16.20 $0.00 $0.00 $31.34 $61.96 61.4% $33.67 $194.75 5 5.78x 17.3% 33.3% $-93.77 -92.9% $28.29 28.0% ✓ YES $2,165.66
2026-01 Blanket $13.89 295 $4,098.85 5 1.7% $3.10 $914.50 $615.32 $1,150.11 $13.89 $15.30 $1,794.62 $1,389.73 33.9% $614.69 $1,981.24 113 3.22x 31.0% 15.0% $2,117.61 51.7% $775.04 18.9% ✓ YES $639.64
2026-01 Combo $50.23 37 $1,858.65 3 8.1% $5.12 $189.44 $278.87 $209.58 $39.90 $45.08 $573.43 $1,095.78 59.0% $206.74 $1,484.05 33 7.18x 13.9% 11.1% $374.60 20.2% $889.04 47.8% ✓ YES $4,484.83
2026-01 SleepingBag $15.50 69 $1,069.55 3 4.4% $2.98 $205.62 $160.26 $299.78 $3.19 $0.00 $463.23 $400.70 37.5% $59.10 $425.52 23 7.20x 13.9% 5.5% $644.03 60.2% $341.60 31.9% ✓ YES $364.45
2026-01 Technical $34.06 19 $647.05 2 10.5% $2.56 $48.64 $97.01 $100.97 $16.83 $28.67 $243.48 $354.93 54.9% $247.39 $530.25 15 2.14x 46.7% 38.2% $116.80 18.1% $107.54 16.6% ✓ YES $1,736.44
2026-01 Fundamental $29.04 27 $784.05 2 7.4% $2.56 $69.12 $117.55 $122.70 $13.66 $0.00 $253.91 $461.02 58.8% $65.60 $413.60 11 6.30x 15.9% 8.4% $370.45 47.3% $395.42 50.4% ✓ YES $2,137.37
2026-01 Elliott $34.28 12 $411.40 0 0.0% $2.56 $30.72 $61.68 $63.15 $25.18 $0.00 $150.01 $230.67 56.1% $206.33 $349.45 9 1.69x 59.0% 50.2% $61.95 15.1% $24.34 5.9% ✓ YES $1,103.18
2025-12 Blanket $12.55 72 $903.57 0 0.0% $3.10 $223.20 $135.75 $293.47 $53.55 $2.55 $485.32 $195.05 21.6% $263.64 $858.67 56 3.26x 30.7% 29.2% $44.90 5.0% $-68.59 -7.6% ✓ YES $-135.40
2025-12 Fundamental $31.01 40 $1,240.24 0 0.0% $2.56 $102.40 $186.02 $199.78 $21.41 $0.00 $407.21 $730.63 58.9% $76.10 $286.55 8 3.77x 26.6% 6.1% $953.69 76.9% $654.53 52.8% ✓ YES $1,741.95
2025-12 Technical $30.62 30 $918.55 1 3.3% $2.56 $76.80 $137.71 $170.47 $23.15 $0.00 $331.33 $510.42 55.6% $351.07 $1,227.60 31 3.50x 28.6% 38.2% $-309.05 -33.7% $159.35 17.4% ✓ YES $1,628.90
2025-12 Elliott $30.60 34 $1,040.30 0 0.0% $2.56 $87.04 $155.96 $164.56 $31.92 $10.78 $363.22 $590.04 56.7% $213.78 $807.70 23 3.78x 26.5% 20.6% $232.60 22.4% $376.26 36.2% ✓ YES $1,078.84
2025-12 Combo $53.76 52 $2,795.56 2 3.9% $5.12 $266.24 $419.49 $318.93 $69.16 $61.29 $868.87 $1,660.45 59.4% $206.89 $1,418.15 31 6.85x 14.6% 7.4% $1,377.41 49.3% $1,453.56 52.0% ✓ YES $3,595.79
2025-12 SleepingBag $11.30 75 $847.38 4 5.3% $2.98 $223.50 $127.13 $294.77 $16.03 $10.26 $448.19 $175.69 20.7% $19.63 $74.75 4 3.81x 26.3% 2.3% $772.63 91.2% $156.06 18.4% ✓ YES $22.85
2025-11 Combo $56.22 30 $1,686.48 3 10.0% $5.12 $153.60 $253.05 $175.20 $79.43 $32.38 $540.06 $992.82 58.9% $40.64 $54.90 1 1.35x 74.0% 2.4% $1,631.58 96.7% $952.18 56.5% ✗ NO $2,142.23
2025-11 Blanket $19.95 0 $0.00 0 0.0% $3.10 $0.00 $0.00 $0.00 $56.76 $0.00 $56.76 $-56.76 0.0% $0.00 $0.00 0 0.00x 0.0% 0.0% $0.00 0.0% $-56.76 0.0% - $-66.81
2025-11 Fundamental $34.90 15 $523.57 2 13.3% $2.56 $38.40 $78.53 $69.00 $25.11 $0.00 $172.64 $312.53 59.7% $31.41 $27.95 1 0.89x 112.4% 6.0% $495.62 94.7% $281.12 53.7% ✗ NO $1,087.42
2025-11 Technical $37.48 34 $1,274.30 5 14.7% $2.56 $87.04 $191.06 $182.08 $26.37 $28.67 $428.18 $759.08 59.6% $167.51 $330.50 10 1.97x 50.7% 13.2% $943.80 74.1% $591.57 46.4% ✓ YES $1,469.55
2025-11 Elliott $37.53 19 $713.13 2 10.5% $2.56 $48.64 $106.93 $91.96 $34.86 $0.00 $233.75 $430.74 60.4% $58.67 $285.54 9 4.87x 20.6% 8.2% $427.59 60.0% $372.07 52.2% ✓ YES $702.58
2025-11 SleepingBag $12.29 25 $307.27 1 4.0% $2.98 $74.50 $46.08 $100.86 $26.11 $8.64 $181.69 $51.08 16.6% $0.00 $0.00 0 0.00x 0.0% 0.0% $307.27 100.0% $51.08 16.6% - $-133.21
2025-10 Fundamental $35.37 33 $1,167.11 1 3.0% $2.56 $84.48 $175.06 $75.64 $25.63 $0.00 $276.33 $806.30 69.1% $0.00 $0.00 0 0.00x 0.0% 0.0% $1,167.11 100.0% $806.30 69.1% - $806.30
2025-10 Technical $37.45 40 $1,498.00 0 0.0% $2.56 $102.40 $224.60 $205.30 $30.05 $57.67 $517.62 $877.98 58.6% $0.00 $0.00 0 0.00x 0.0% 0.0% $1,498.00 100.0% $877.98 58.6% - $877.98
2025-10 Combo $52.35 38 $1,989.44 3 7.9% $5.12 $194.56 $298.43 $219.34 $87.06 $0.00 $604.83 $1,190.05 59.8% $0.00 $0.00 0 0.00x 0.0% 0.0% $1,989.44 100.0% $1,190.05 59.8% - $1,190.05
2025-10 Elliott $37.09 21 $778.95 0 0.0% $2.56 $53.76 $116.79 $99.03 $36.83 $142.03 $394.68 $330.51 42.4% $0.00 $0.00 0 0.00x 0.0% 0.0% $778.95 100.0% $330.51 42.4% - $330.51
2025-10 SleepingBag $6.71 208 $1,396.56 1 0.5% $2.98 $619.84 $209.16 $715.74 $36.11 $0.00 $961.01 $-184.29 -13.2% $0.00 $0.00 0 0.00x 0.0% 0.0% $1,396.56 100.0% $-184.29 -13.2% - $-184.29
2025-10 Blanket $10.28 32 $329.02 1 3.1% $3.10 $99.20 $49.49 $109.21 $57.32 $23.85 $239.87 $-10.05 -3.1% $0.00 $0.00 0 0.00x 0.0% 0.0% $329.02 100.0% $-10.05 -3.1% - $-10.05
↔ Scroll to see all 28 columns