📈 Summary Statistics

Revenue
$6,408.74
Net Profit
$1,098.44
Base Profit
$1,994.70
Units
453
Refunds
8
Organic
$3,548.88
Ad Spend
$896.26
Avg ROAS
1.3x
COGS
$1,404.30
Referral
$962.02
FBA Fees
$1,784.01
Storage
$181.15
Other
$82.56
Avg Net %
14.8%

📊 Current vs Prior Month

2026-02

Revenue$798.00
Units40
Net Profit$357.85
ROAS1.5x

2026-03 (Current)

Revenue$279.30 -65%
Units14 -65%
Net Profit$100.28
ROAS0.0x

⚙️ Product Details

Sale Price
$19.95
COGS
$3.10
FBA Fee
$4.20
Referral %
15.0%
Category
Sports
Stock
0 units

📝 Notes

No notes yet. Add one

📋 Monthly Data

Export
MonthAvg PriceUnitsRevenueRefundsRefund % COGS/UnitTotal COGSReferralFBAStorageOtherTotal Fees Base ProfitBase %Ad SpendAd RevAd OrdersROASACoSTACoS OrganicOrganic %Net ProfitNet %Ad Prof?Cum P&L
2026-03 $19.95 14 $279.30 0 0.0% $3.10 $43.40 $41.86 $58.80 $0.30 $30.02 $130.98 $104.92 37.6% $4.64 $0.00 0 0.00x 0.0% 1.7% $279.30 100.0% $100.28 35.9% ✗ NO $1,098.44
2026-02 $19.95 40 $798.00 2 5.0% $3.10 $124.00 $119.60 $172.42 $0.00 $10.84 $302.86 $371.14 46.5% $13.29 $19.95 1 1.50x 66.6% 1.7% $778.05 97.5% $357.85 44.8% ✗ NO $998.16
2026-01 $13.89 295 $4,098.85 5 1.7% $3.10 $914.50 $615.32 $1,150.11 $13.22 $15.30 $1,793.95 $1,390.40 33.9% $614.69 $1,981.24 113 3.22x 31.0% 15.0% $2,117.61 51.7% $775.71 18.9% ✓ YES $640.31
2025-12 $12.55 72 $903.57 0 0.0% $3.10 $223.20 $135.75 $293.47 $53.55 $2.55 $485.32 $195.05 21.6% $263.64 $858.67 56 3.26x 30.7% 29.2% $44.90 5.0% $-68.59 -7.6% ✓ YES $-135.40
2025-11 $19.95 0 $0.00 0 0.0% $3.10 $0.00 $0.00 $0.00 $56.76 $0.00 $56.76 $-56.76 0.0% $0.00 $0.00 0 0.00x 0.0% 0.0% $0.00 0.0% $-56.76 0.0% - $-66.81
2025-10 $10.28 32 $329.02 1 3.1% $3.10 $99.20 $49.49 $109.21 $57.32 $23.85 $239.87 $-10.05 -3.1% $0.00 $0.00 0 0.00x 0.0% 0.0% $329.02 100.0% $-10.05 -3.1% - $-10.05
↔ Scroll to see all 27 columns