Understand when money comes in and goes out
| Month | Revenue | COGS | Amazon Fees | Ad Spend | Total Costs | Net Profit | Amazon Payout |
|---|---|---|---|---|---|---|---|
| 2025-10 | $7,159.08 | $1,154.24 | $2,994.34 | $0.00 | $4,148.58 | $3,010.50 | $4,164.74 |
| 2025-11 | $4,504.75 | $402.18 | $1,613.08 | $298.23 | $2,313.49 | $2,191.26 | $2,593.44 |
| 2025-12 | $7,745.60 | $979.18 | $2,904.14 | $1,131.11 | $5,014.43 | $2,731.17 | $3,710.35 |
| 2026-01 | $8,869.55 | $1,458.04 | $3,478.68 | $1,399.85 | $6,336.57 | $2,532.98 | $3,991.02 |
| 2026-02 | $259.65 | $24.12 | $87.65 | $315.05 | $426.82 | $-167.17 | $-143.05 |
Amazon typically pays every 14 days. Fees and ad costs are deducted before payout, so you receive Revenue minus Fees minus Ads.
Your COGS is paid upfront when ordering inventory. Current inventory represents $0.00 in tied-up capital.
Check the Restock Calculator to see upcoming inventory purchases you'll need to make.