Understand your per-unit economics and minimum viable prices
| Product | Status | Sell Price | COGS | Referral | FBA Fee | Storage | Other | Total Cost | Avg Ad/Unit | Cost + Ads | Profit/Unit | Break-even | Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundamental | Profitable | $32.80 | $2.56 | $4.92 | $4.37 | $0.70 | $0.00 | $12.54 | $3.53 | $16.07 | $16.72 | $16.07 | 51.0% |
| Combo | Profitable | $52.29 | $5.12 | $7.84 | $6.71 | $1.47 | $0.70 | $21.84 | $17.88 | $39.73 | $12.56 | $39.73 | 24.0% |
| Poncho | Profitable | $19.95 | $4.00 | $3.39 | $4.20 | $0.00 | $0.00 | $11.59 | $0.00 | $11.59 | $8.36 | $11.59 | 41.9% |
| Blanket | Marginal | $14.17 | $3.10 | $2.13 | $3.90 | $0.65 | $0.21 | $9.98 | $2.41 | $12.39 | $1.78 | $12.39 | 12.5% |
| SleepingBag | Marginal | $11.45 | $2.98 | $1.72 | $3.94 | $0.37 | $0.12 | $9.12 | $0.28 | $9.40 | $2.05 | $9.40 | 17.9% |
| Elliott | Marginal | $34.89 | $2.56 | $5.23 | $4.85 | $1.33 | $1.42 | $15.38 | $16.57 | $31.95 | $2.94 | $31.95 | 8.4% |
| Technical | Losing Money | $34.91 | $2.56 | $5.23 | $5.30 | $0.64 | $0.76 | $14.49 | $33.69 | $48.19 | $-13.27 | $48.19 | -38.0% |
The minimum price you can sell at without losing money. Price below this and you lose money on every sale.
How much you actually make on each sale after all costs including average ad spend.
If a product shows "Losing Money" or "Marginal," consider raising prices, reducing ad spend, or finding cheaper suppliers.