📈 Summary Statistics

Revenue
$3,734.46
Net Profit
$396.51
Base Profit
$475.24
Units
383
Refunds
10
Organic
$3,234.19
Ad Spend
$78.73
Avg ROAS
1.8x
COGS
$1,141.34
Referral
$559.67
FBA Fees
$1,436.35
Storage
$81.49
Other
$40.37
Avg Net %
14.9%

📊 Current vs Prior Month

2026-02

Revenue$113.70
Units6
Net Profit$40.75
ROAS0.0x

2026-03 (Current)

Revenue$0.00 -100%
Units0 -100%
Net Profit$-8.71
ROAS0.0x

⚙️ Product Details

Sale Price
$18.95
COGS
$2.98
FBA Fee
$4.20
Referral %
15.0%
Category
Sports
Stock
0 units

📝 Notes

No notes yet. Add one

📋 Monthly Data

Export
MonthAvg PriceUnitsRevenueRefundsRefund % COGS/UnitTotal COGSReferralFBAStorageOtherTotal Fees Base ProfitBase %Ad SpendAd RevAd OrdersROASACoSTACoS OrganicOrganic %Net ProfitNet %Ad Prof?Cum P&L
2026-03 $18.95 0 $0.00 0 0.0% $2.98 $0.00 $0.00 $0.00 $0.07 $8.64 $8.71 $-8.71 0.0% $0.00 $0.00 0 0.00x 0.0% 0.0% $0.00 0.0% $-8.71 0.0% - $396.51
2026-02 $18.95 6 $113.70 1 16.7% $2.98 $17.88 $17.04 $25.20 $0.00 $12.83 $55.07 $40.75 35.8% $0.00 $0.00 0 0.00x 0.0% 0.0% $113.70 100.0% $40.75 35.8% - $405.22
2026-01 $15.50 69 $1,069.55 3 4.4% $2.98 $205.62 $160.26 $299.78 $3.17 $0.00 $463.21 $400.72 37.5% $59.10 $425.52 23 7.20x 13.9% 5.5% $644.03 60.2% $341.62 31.9% ✓ YES $364.47
2025-12 $11.30 75 $847.38 4 5.3% $2.98 $223.50 $127.13 $294.77 $16.03 $10.26 $448.19 $175.69 20.7% $19.63 $74.75 4 3.81x 26.3% 2.3% $772.63 91.2% $156.06 18.4% ✓ YES $22.85
2025-11 $12.29 25 $307.27 1 4.0% $2.98 $74.50 $46.08 $100.86 $26.11 $8.64 $181.69 $51.08 16.6% $0.00 $0.00 0 0.00x 0.0% 0.0% $307.27 100.0% $51.08 16.6% - $-133.21
2025-10 $6.71 208 $1,396.56 1 0.5% $2.98 $619.84 $209.16 $715.74 $36.11 $0.00 $961.01 $-184.29 -13.2% $0.00 $0.00 0 0.00x 0.0% 0.0% $1,396.56 100.0% $-184.29 -13.2% - $-184.29
↔ Scroll to see all 27 columns