📈 Summary Statistics

Revenue
$4,149.43
Net Profit
$1,556.74
Base Profit
$2,226.36
Units
133
Refunds
4
Organic
$2,055.00
Ad Spend
$669.62
Avg ROAS
2.9x
COGS
$340.48
Referral
$622.14
FBA Fees
$648.47
Storage
$148.39
Other
$163.59
Avg Net %
35.6%

📊 Current vs Prior Month

2026-02

Revenue$489.30
Units14
Net Profit$194.92
ROAS3.3x

2026-03 (Current)

Revenue$716.35 +46%
Units33 +136%
Net Profit$252.07
ROAS3.6x

⚙️ Product Details

Sale Price
$34.95
COGS
$2.56
FBA Fee
$4.60
Referral %
15.0%
Category
Toys & Games
Stock
0 units

📝 Notes

No notes yet. Add one

📋 Monthly Data

Export
MonthAvg PriceUnitsRevenueRefundsRefund % COGS/UnitTotal COGSReferralFBAStorageOtherTotal Fees Base ProfitBase %Ad SpendAd RevAd OrdersROASACoSTACoS OrganicOrganic %Net ProfitNet %Ad Prof?Cum P&L
2026-03 $21.71 33 $716.35 1 3.0% $2.56 $84.48 $107.42 $154.79 $26.17 $0.00 $288.38 $343.49 48.0% $91.42 $327.09 12 3.58x 28.0% 12.8% $389.26 54.3% $252.07 35.2% ✓ YES $1,556.74
2026-02 $34.95 14 $489.30 1 7.1% $2.56 $35.84 $73.36 $74.98 $0.00 $10.78 $159.12 $294.34 60.2% $99.42 $324.65 7 3.27x 30.6% 20.3% $164.65 33.7% $194.92 39.8% ✓ YES $1,304.67
2026-01 $34.28 12 $411.40 0 0.0% $2.56 $30.72 $61.68 $63.15 $18.61 $0.00 $143.44 $237.24 57.7% $206.33 $349.45 9 1.69x 59.0% 50.2% $61.95 15.1% $30.91 7.5% ✓ YES $1,109.75
2025-12 $30.60 34 $1,040.30 0 0.0% $2.56 $87.04 $155.96 $164.56 $31.92 $10.78 $363.22 $590.04 56.7% $213.78 $807.70 23 3.78x 26.5% 20.6% $232.60 22.4% $376.26 36.2% ✓ YES $1,078.84
2025-11 $37.53 19 $713.13 2 10.5% $2.56 $48.64 $106.93 $91.96 $34.86 $0.00 $233.75 $430.74 60.4% $58.67 $285.54 9 4.87x 20.6% 8.2% $427.59 60.0% $372.07 52.2% ✓ YES $702.58
2025-10 $37.09 21 $778.95 0 0.0% $2.56 $53.76 $116.79 $99.03 $36.83 $142.03 $394.68 $330.51 42.4% $0.00 $0.00 0 0.00x 0.0% 0.0% $778.95 100.0% $330.51 42.4% - $330.51
↔ Scroll to see all 27 columns