📈 Summary Statistics

Revenue
$10,222.98
Net Profit
$5,454.04
Base Profit
$6,118.91
Units
192
Refunds
16
Organic
$6,441.68
Ad Spend
$664.87
Avg ROAS
3.7x
COGS
$983.04
Referral
$1,533.69
FBA Fees
$1,132.38
Storage
$300.02
Other
$154.94
Avg Net %
52.5%

📊 Current vs Prior Month

2026-02

Revenue$1,306.64
Units24
Net Profit$700.52
ROAS5.3x

2026-03 (Current)

Revenue$586.21 -55%
Units11 -54%
Net Profit$263.60
ROAS1.7x

⚙️ Product Details

Sale Price
$54.95
COGS
$5.12
FBA Fee
$5.83
Referral %
15.0%
Category
Toys & Games
Stock
0 units

📝 Notes

No notes yet. Add one

📋 Monthly Data

Export
MonthAvg PriceUnitsRevenueRefundsRefund % COGS/UnitTotal COGSReferralFBAStorageOtherTotal Fees Base ProfitBase %Ad SpendAd RevAd OrdersROASACoSTACoS OrganicOrganic %Net ProfitNet %Ad Prof?Cum P&L
2026-03 $53.29 11 $586.21 4 36.4% $5.12 $56.32 $87.91 $65.34 $29.56 $0.00 $182.81 $347.08 59.2% $83.48 $144.85 3 1.74x 57.6% 14.2% $441.36 75.3% $263.60 45.0% ✓ YES $5,454.04
2026-02 $54.44 24 $1,306.64 1 4.2% $5.12 $122.88 $195.94 $143.99 $0.00 $16.19 $356.12 $827.64 63.3% $127.12 $679.35 14 5.34x 18.7% 9.7% $627.29 48.0% $700.52 53.6% ✓ YES $5,190.44
2026-01 $50.23 37 $1,858.65 3 8.1% $5.12 $189.44 $278.87 $209.58 $34.81 $45.08 $568.34 $1,100.87 59.2% $206.74 $1,484.05 33 7.18x 13.9% 11.1% $374.60 20.2% $894.13 48.1% ✓ YES $4,489.92
2025-12 $53.76 52 $2,795.56 2 3.9% $5.12 $266.24 $419.49 $318.93 $69.16 $61.29 $868.87 $1,660.45 59.4% $206.89 $1,418.15 31 6.85x 14.6% 7.4% $1,377.41 49.3% $1,453.56 52.0% ✓ YES $3,595.79
2025-11 $56.22 30 $1,686.48 3 10.0% $5.12 $153.60 $253.05 $175.20 $79.43 $32.38 $540.06 $992.82 58.9% $40.64 $54.90 1 1.35x 74.0% 2.4% $1,631.58 96.7% $952.18 56.5% ✗ NO $2,142.23
2025-10 $52.35 38 $1,989.44 3 7.9% $5.12 $194.56 $298.43 $219.34 $87.06 $0.00 $604.83 $1,190.05 59.8% $0.00 $0.00 0 0.00x 0.0% 0.0% $1,989.44 100.0% $1,190.05 59.8% - $1,190.05
↔ Scroll to see all 27 columns