Export Excel
Revenue
$35,310.18
Net Profit
$13,312.30
Units Sold
1,478
Ad Spend
$3,771.25
Organic Revenue
$21,375.45
Refunds
55

🚨 Alerts

🚨 Blanket ROAS is 0.00x - losing money on ads

💡 Ad Recommendations

Combo: Consider increasing spend - ROAS is 4.75x
Fundamental: Consider increasing spend - ROAS is 6.65x

📈 Ad Efficiency Ranking

Fundamental 4.10x
Combo 3.74x
Elliott 2.86x
Technical 2.22x
SleepingBag 1.83x
Reset

Monthly Data (36 records)

← Scroll horizontally to see all columns →
Month Product Avg Price Units Revenue Refunds Refund % COGS/Unit Total COGS Referral FBA Fees Storage Other Total Fees Base Profit Base % Ad Spend Ad Revenue Ad Orders ROAS ACoS TACoS Organic Rev Organic % Net Profit Net % Ad Prof? Cum P&L
2026-03 SleepingBag $18.95 0 $0.00 0 0.0% $2.98 $0.00 $0.00 $0.00 $0.07 $8.64 $8.71 $-8.71 0.0% $0.00 $0.00 0 0.00x 0.0% 0.0% $0.00 0.0% $-8.71 0.0% - $396.51
2026-03 Combo $53.29 11 $586.21 4 36.4% $5.12 $56.32 $87.91 $65.34 $29.56 $0.00 $182.81 $347.08 59.2% $83.48 $144.85 3 1.74x 57.6% 14.2% $441.36 75.3% $263.60 45.0% ✓ YES $5,454.04
2026-03 Fundamental $34.18 15 $512.64 1 6.7% $2.56 $38.40 $76.86 $69.00 $15.28 $216.32 $377.46 $96.78 18.9% $41.85 $369.49 11 8.83x 11.3% 8.2% $143.15 27.9% $54.93 10.7% ✓ YES $2,446.42
2026-03 Technical $34.95 17 $594.15 1 5.9% $2.56 $43.52 $89.08 $78.20 $12.37 $48.52 $228.17 $322.46 54.3% $184.31 $439.38 14 2.38x 42.0% 31.0% $154.77 26.1% $138.15 23.3% ✓ YES $2,360.15
2026-03 Elliott $21.71 33 $716.35 1 3.0% $2.56 $84.48 $107.42 $154.79 $26.17 $0.00 $288.38 $343.49 48.0% $91.42 $327.09 12 3.58x 28.0% 12.8% $389.26 54.3% $252.07 35.2% ✓ YES $1,556.74
2026-03 Blanket $19.95 14 $279.30 0 0.0% $3.10 $43.40 $41.86 $58.80 $0.30 $30.02 $130.98 $104.92 37.6% $4.64 $0.00 0 0.00x 0.0% 1.7% $279.30 100.0% $100.28 35.9% ✗ NO $1,098.44
2026-02 Technical $34.95 33 $1,153.35 2 6.1% $2.56 $84.48 $172.92 $172.71 $0.00 $0.00 $345.63 $723.24 62.7% $241.66 $808.90 22 3.35x 29.9% 21.0% $344.45 29.9% $481.58 41.8% ✓ YES $2,222.00
2026-02 Combo $54.44 24 $1,306.64 1 4.2% $5.12 $122.88 $195.94 $143.99 $0.00 $16.19 $356.12 $827.64 63.3% $127.12 $679.35 14 5.34x 18.7% 9.7% $627.29 48.0% $700.52 53.6% ✓ YES $5,190.44
2026-02 Fundamental $34.40 14 $481.56 0 0.0% $2.56 $35.84 $72.20 $66.80 $0.00 $0.00 $139.00 $306.72 63.7% $54.87 $264.65 7 4.82x 20.7% 11.4% $216.91 45.0% $251.85 52.3% ✓ YES $2,391.49
2026-02 Elliott $34.95 14 $489.30 1 7.1% $2.56 $35.84 $73.36 $74.98 $0.00 $10.78 $159.12 $294.34 60.2% $99.42 $324.65 7 3.27x 30.6% 20.3% $164.65 33.7% $194.92 39.8% ✓ YES $1,304.67
2026-02 Blanket $19.95 40 $798.00 2 5.0% $3.10 $124.00 $119.60 $172.42 $0.00 $10.84 $302.86 $371.14 46.5% $13.29 $19.95 1 1.50x 66.6% 1.7% $778.05 97.5% $357.85 44.8% ✗ NO $998.16
2026-02 SleepingBag $18.95 6 $113.70 1 16.7% $2.98 $17.88 $17.04 $25.20 $0.00 $12.83 $55.07 $40.75 35.8% $0.00 $0.00 0 0.00x 0.0% 0.0% $113.70 100.0% $40.75 35.8% - $405.22
2026-01 Blanket $13.89 295 $4,098.85 5 1.7% $3.10 $914.50 $615.32 $1,150.11 $13.22 $15.30 $1,793.95 $1,390.40 33.9% $614.69 $1,981.24 113 3.22x 31.0% 15.0% $2,117.61 51.7% $775.71 18.9% ✓ YES $640.31
2026-01 Elliott $34.28 12 $411.40 0 0.0% $2.56 $30.72 $61.68 $63.15 $18.61 $0.00 $143.44 $237.24 57.7% $206.33 $349.45 9 1.69x 59.0% 50.2% $61.95 15.1% $30.91 7.5% ✓ YES $1,109.75
2026-01 SleepingBag $15.50 69 $1,069.55 3 4.4% $2.98 $205.62 $160.26 $299.78 $3.17 $0.00 $463.21 $400.72 37.5% $59.10 $425.52 23 7.20x 13.9% 5.5% $644.03 60.2% $341.62 31.9% ✓ YES $364.47
2026-01 Combo $50.23 37 $1,858.65 3 8.1% $5.12 $189.44 $278.87 $209.58 $34.81 $45.08 $568.34 $1,100.87 59.2% $206.74 $1,484.05 33 7.18x 13.9% 11.1% $374.60 20.2% $894.13 48.1% ✓ YES $4,489.92
2026-01 Technical $34.06 19 $647.05 2 10.5% $2.56 $48.64 $97.01 $100.97 $12.85 $28.67 $239.50 $358.91 55.5% $247.39 $530.25 15 2.14x 46.7% 38.2% $116.80 18.1% $111.52 17.2% ✓ YES $1,740.42
2026-01 Fundamental $29.04 27 $784.05 2 7.4% $2.56 $69.12 $117.55 $122.70 $11.39 $0.00 $251.64 $463.29 59.1% $65.60 $413.60 11 6.30x 15.9% 8.4% $370.45 47.3% $397.69 50.7% ✓ YES $2,139.64
2025-12 Blanket $12.55 72 $903.57 0 0.0% $3.10 $223.20 $135.75 $293.47 $53.55 $2.55 $485.32 $195.05 21.6% $263.64 $858.67 56 3.26x 30.7% 29.2% $44.90 5.0% $-68.59 -7.6% ✓ YES $-135.40
2025-12 SleepingBag $11.30 75 $847.38 4 5.3% $2.98 $223.50 $127.13 $294.77 $16.03 $10.26 $448.19 $175.69 20.7% $19.63 $74.75 4 3.81x 26.3% 2.3% $772.63 91.2% $156.06 18.4% ✓ YES $22.85
2025-12 Combo $53.76 52 $2,795.56 2 3.9% $5.12 $266.24 $419.49 $318.93 $69.16 $61.29 $868.87 $1,660.45 59.4% $206.89 $1,418.15 31 6.85x 14.6% 7.4% $1,377.41 49.3% $1,453.56 52.0% ✓ YES $3,595.79
2025-12 Fundamental $31.01 40 $1,240.24 0 0.0% $2.56 $102.40 $186.02 $199.78 $21.41 $0.00 $407.21 $730.63 58.9% $76.10 $286.55 8 3.77x 26.6% 6.1% $953.69 76.9% $654.53 52.8% ✓ YES $1,741.95
2025-12 Technical $30.62 30 $918.55 1 3.3% $2.56 $76.80 $137.71 $170.47 $23.15 $0.00 $331.33 $510.42 55.6% $351.07 $1,227.60 31 3.50x 28.6% 38.2% $-309.05 -33.7% $159.35 17.4% ✓ YES $1,628.90
2025-12 Elliott $30.60 34 $1,040.30 0 0.0% $2.56 $87.04 $155.96 $164.56 $31.92 $10.78 $363.22 $590.04 56.7% $213.78 $807.70 23 3.78x 26.5% 20.6% $232.60 22.4% $376.26 36.2% ✓ YES $1,078.84
2025-11 Fundamental $34.90 15 $523.57 2 13.3% $2.56 $38.40 $78.53 $69.00 $25.11 $0.00 $172.64 $312.53 59.7% $31.41 $27.95 1 0.89x 112.4% 6.0% $495.62 94.7% $281.12 53.7% ✗ NO $1,087.42
2025-11 Combo $56.22 30 $1,686.48 3 10.0% $5.12 $153.60 $253.05 $175.20 $79.43 $32.38 $540.06 $992.82 58.9% $40.64 $54.90 1 1.35x 74.0% 2.4% $1,631.58 96.7% $952.18 56.5% ✗ NO $2,142.23
2025-11 Technical $37.48 34 $1,274.30 5 14.7% $2.56 $87.04 $191.06 $182.08 $26.37 $28.67 $428.18 $759.08 59.6% $167.51 $330.50 10 1.97x 50.7% 13.2% $943.80 74.1% $591.57 46.4% ✓ YES $1,469.55
2025-11 SleepingBag $12.29 25 $307.27 1 4.0% $2.98 $74.50 $46.08 $100.86 $26.11 $8.64 $181.69 $51.08 16.6% $0.00 $0.00 0 0.00x 0.0% 0.0% $307.27 100.0% $51.08 16.6% - $-133.21
2025-11 Blanket $19.95 0 $0.00 0 0.0% $3.10 $0.00 $0.00 $0.00 $56.76 $0.00 $56.76 $-56.76 0.0% $0.00 $0.00 0 0.00x 0.0% 0.0% $0.00 0.0% $-56.76 0.0% - $-66.81
2025-11 Elliott $37.53 19 $713.13 2 10.5% $2.56 $48.64 $106.93 $91.96 $34.86 $0.00 $233.75 $430.74 60.4% $58.67 $285.54 9 4.87x 20.6% 8.2% $427.59 60.0% $372.07 52.2% ✓ YES $702.58
2025-10 Fundamental $35.37 33 $1,167.11 1 3.0% $2.56 $84.48 $175.06 $75.64 $25.63 $0.00 $276.33 $806.30 69.1% $0.00 $0.00 0 0.00x 0.0% 0.0% $1,167.11 100.0% $806.30 69.1% - $806.30
2025-10 Combo $52.35 38 $1,989.44 3 7.9% $5.12 $194.56 $298.43 $219.34 $87.06 $0.00 $604.83 $1,190.05 59.8% $0.00 $0.00 0 0.00x 0.0% 0.0% $1,989.44 100.0% $1,190.05 59.8% - $1,190.05
2025-10 Blanket $10.28 32 $329.02 1 3.1% $3.10 $99.20 $49.49 $109.21 $57.32 $23.85 $239.87 $-10.05 -3.1% $0.00 $0.00 0 0.00x 0.0% 0.0% $329.02 100.0% $-10.05 -3.1% - $-10.05
2025-10 Technical $37.45 40 $1,498.00 0 0.0% $2.56 $102.40 $224.60 $205.30 $30.05 $57.67 $517.62 $877.98 58.6% $0.00 $0.00 0 0.00x 0.0% 0.0% $1,498.00 100.0% $877.98 58.6% - $877.98
2025-10 SleepingBag $6.71 208 $1,396.56 1 0.5% $2.98 $619.84 $209.16 $715.74 $36.11 $0.00 $961.01 $-184.29 -13.2% $0.00 $0.00 0 0.00x 0.0% 0.0% $1,396.56 100.0% $-184.29 -13.2% - $-184.29
2025-10 Elliott $37.09 21 $778.95 0 0.0% $2.56 $53.76 $116.79 $99.03 $36.83 $142.03 $394.68 $330.51 42.4% $0.00 $0.00 0 0.00x 0.0% 0.0% $778.95 100.0% $330.51 42.4% - $330.51
↔ Scroll to see all 28 columns