📈 Summary Statistics

Revenue
$6,085.40
Net Profit
$2,360.15
Base Profit
$3,552.09
Units
173
Refunds
11
Organic
$2,748.77
Ad Spend
$1,191.94
Avg ROAS
2.2x
COGS
$442.88
Referral
$912.38
FBA Fees
$909.73
Storage
$104.79
Other
$163.53
Avg Net %
34.1%

📊 Current vs Prior Month

2026-02

Revenue$1,153.35
Units33
Net Profit$481.58
ROAS3.3x

2026-03 (Current)

Revenue$594.15 -48%
Units17 -48%
Net Profit$138.15
ROAS2.4x

⚙️ Product Details

Sale Price
$34.95
COGS
$2.56
FBA Fee
$4.60
Referral %
15.0%
Category
Toys & Games
Stock
0 units

📝 Notes

No notes yet. Add one

📋 Monthly Data

Export
MonthAvg PriceUnitsRevenueRefundsRefund % COGS/UnitTotal COGSReferralFBAStorageOtherTotal Fees Base ProfitBase %Ad SpendAd RevAd OrdersROASACoSTACoS OrganicOrganic %Net ProfitNet %Ad Prof?Cum P&L
2026-03 $34.95 17 $594.15 1 5.9% $2.56 $43.52 $89.08 $78.20 $12.37 $48.52 $228.17 $322.46 54.3% $184.31 $439.38 14 2.38x 42.0% 31.0% $154.77 26.1% $138.15 23.3% ✓ YES $2,360.15
2026-02 $34.95 33 $1,153.35 2 6.1% $2.56 $84.48 $172.92 $172.71 $0.00 $0.00 $345.63 $723.24 62.7% $241.66 $808.90 22 3.35x 29.9% 21.0% $344.45 29.9% $481.58 41.8% ✓ YES $2,222.00
2026-01 $34.06 19 $647.05 2 10.5% $2.56 $48.64 $97.01 $100.97 $12.85 $28.67 $239.50 $358.91 55.5% $247.39 $530.25 15 2.14x 46.7% 38.2% $116.80 18.1% $111.52 17.2% ✓ YES $1,740.42
2025-12 $30.62 30 $918.55 1 3.3% $2.56 $76.80 $137.71 $170.47 $23.15 $0.00 $331.33 $510.42 55.6% $351.07 $1,227.60 31 3.50x 28.6% 38.2% $-309.05 -33.7% $159.35 17.4% ✓ YES $1,628.90
2025-11 $37.48 34 $1,274.30 5 14.7% $2.56 $87.04 $191.06 $182.08 $26.37 $28.67 $428.18 $759.08 59.6% $167.51 $330.50 10 1.97x 50.7% 13.2% $943.80 74.1% $591.57 46.4% ✓ YES $1,469.55
2025-10 $37.45 40 $1,498.00 0 0.0% $2.56 $102.40 $224.60 $205.30 $30.05 $57.67 $517.62 $877.98 58.6% $0.00 $0.00 0 0.00x 0.0% 0.0% $1,498.00 100.0% $877.98 58.6% - $877.98
↔ Scroll to see all 27 columns