📈 Summary Statistics

Revenue
$4,709.17
Net Profit
$2,446.42
Base Profit
$2,716.25
Units
144
Refunds
6
Organic
$3,346.93
Ad Spend
$269.83
Avg ROAS
4.1x
COGS
$368.64
Referral
$706.22
FBA Fees
$602.92
Storage
$98.82
Other
$216.32
Avg Net %
48.2%

📊 Current vs Prior Month

2026-02

Revenue$481.56
Units14
Net Profit$251.85
ROAS4.8x

2026-03 (Current)

Revenue$512.64 +6%
Units15 +7%
Net Profit$54.93
ROAS8.8x

⚙️ Product Details

Sale Price
$34.95
COGS
$2.56
FBA Fee
$4.60
Referral %
15.0%
Category
Toys & Games
Stock
0 units

📝 Notes

No notes yet. Add one

📋 Monthly Data

Export
MonthAvg PriceUnitsRevenueRefundsRefund % COGS/UnitTotal COGSReferralFBAStorageOtherTotal Fees Base ProfitBase %Ad SpendAd RevAd OrdersROASACoSTACoS OrganicOrganic %Net ProfitNet %Ad Prof?Cum P&L
2026-03 $34.18 15 $512.64 1 6.7% $2.56 $38.40 $76.86 $69.00 $15.28 $216.32 $377.46 $96.78 18.9% $41.85 $369.49 11 8.83x 11.3% 8.2% $143.15 27.9% $54.93 10.7% ✓ YES $2,446.42
2026-02 $34.40 14 $481.56 0 0.0% $2.56 $35.84 $72.20 $66.80 $0.00 $0.00 $139.00 $306.72 63.7% $54.87 $264.65 7 4.82x 20.7% 11.4% $216.91 45.0% $251.85 52.3% ✓ YES $2,391.49
2026-01 $29.04 27 $784.05 2 7.4% $2.56 $69.12 $117.55 $122.70 $11.39 $0.00 $251.64 $463.29 59.1% $65.60 $413.60 11 6.30x 15.9% 8.4% $370.45 47.3% $397.69 50.7% ✓ YES $2,139.64
2025-12 $31.01 40 $1,240.24 0 0.0% $2.56 $102.40 $186.02 $199.78 $21.41 $0.00 $407.21 $730.63 58.9% $76.10 $286.55 8 3.77x 26.6% 6.1% $953.69 76.9% $654.53 52.8% ✓ YES $1,741.95
2025-11 $34.90 15 $523.57 2 13.3% $2.56 $38.40 $78.53 $69.00 $25.11 $0.00 $172.64 $312.53 59.7% $31.41 $27.95 1 0.89x 112.4% 6.0% $495.62 94.7% $281.12 53.7% ✗ NO $1,087.42
2025-10 $35.37 33 $1,167.11 1 3.0% $2.56 $84.48 $175.06 $75.64 $25.63 $0.00 $276.33 $806.30 69.1% $0.00 $0.00 0 0.00x 0.0% 0.0% $1,167.11 100.0% $806.30 69.1% - $806.30
↔ Scroll to see all 27 columns