Export Excel
Revenue
$16,874.80
Net Profit
$5,096.98
Units Sold
770
Ad Spend
$2,846.01
Organic Revenue
$5,753.72
Refunds
22

🚨 Alerts

⚠️ Combo margin is -106.9% - below 10% threshold
⚠️ Elliott margin is -96.5% - below 10% threshold
🚨 Elliott ROAS is 0.98x - losing money on ads
⚠️ Technical margin is -333.9% - below 10% threshold

💡 Ad Recommendations

Blanket: Consider increasing spend - ROAS is 3.01x
Combo: Consider increasing spend - ROAS is 6.80x
Fundamental: Consider increasing spend - ROAS is 5.28x
SleepingBag: Consider increasing spend - ROAS is 3.67x
Technical: Consider increasing spend - ROAS is 3.07x

📈 Ad Efficiency Ranking

Combo 4.35x
Fundamental 3.35x
Elliott 2.26x
Technical 2.23x
SleepingBag 2.20x
Reset

Monthly Data (18 records)

← Scroll horizontally to see all columns →
Month Product Avg Price Units Revenue Refunds Refund % COGS/Unit Total COGS Referral FBA Fees Storage Other Total Fees Base Profit Base % Ad Spend Ad Revenue Ad Orders ROAS ACoS TACoS Organic Rev Organic % Net Profit Net % Ad Prof? Cum P&L
2026-02 Combo $48.87 1 $48.87 0 0.0% $5.12 $5.12 $7.33 $10.16 $0.00 $0.00 $17.49 $26.26 53.7% $78.50 $499.55 10 6.36x 15.7% 160.6% $-450.68 -922.2% $-52.24 -106.9% ✓ YES $4,432.59
2026-02 Blanket $19.95 2 $39.90 0 0.0% $3.10 $6.20 $5.98 $8.40 $0.00 $0.00 $14.38 $19.32 48.4% $7.81 $19.95 1 2.55x 39.2% 19.6% $19.95 50.0% $11.51 28.9% ✓ YES $651.15
2026-02 Fundamental $33.66 3 $100.98 0 0.0% $2.56 $7.68 $15.14 $16.20 $0.00 $0.00 $31.34 $61.96 61.4% $33.67 $194.75 5 5.78x 17.3% 33.3% $-93.77 -92.9% $28.29 28.0% ✓ YES $2,165.66
2026-02 SleepingBag $18.95 0 $0.00 0 0.0% $2.98 $0.00 $0.00 $0.00 $0.00 $4.32 $4.32 $-4.32 0.0% $0.00 $0.00 0 0.00x 0.0% 0.0% $0.00 0.0% $-4.32 0.0% - $360.13
2026-02 Technical $34.95 1 $34.95 0 0.0% $2.56 $2.56 $5.24 $5.04 $0.00 $0.00 $10.28 $22.11 63.3% $138.81 $494.35 13 3.56x 28.1% 397.2% $-459.40 -1,000.0% $-116.70 -333.9% ✓ YES $1,619.74
2026-02 Elliott $34.95 1 $34.95 0 0.0% $2.56 $2.56 $5.24 $4.60 $0.00 $0.00 $9.84 $22.55 64.5% $56.26 $54.95 1 0.98x 102.4% 161.0% $-20.00 -57.2% $-33.71 -96.5% ✗ NO $1,069.47
2026-01 Blanket $13.89 295 $4,098.85 5 1.7% $3.10 $914.50 $615.32 $1,150.11 $13.89 $15.30 $1,794.62 $1,389.73 33.9% $614.69 $1,981.24 113 3.22x 31.0% 15.0% $2,117.61 51.7% $775.04 18.9% ✓ YES $639.64
2026-01 Combo $50.23 37 $1,858.65 3 8.1% $5.12 $189.44 $278.87 $209.58 $39.90 $45.08 $573.43 $1,095.78 59.0% $206.74 $1,484.05 33 7.18x 13.9% 11.1% $374.60 20.2% $889.04 47.8% ✓ YES $4,484.83
2026-01 Fundamental $29.04 27 $784.05 2 7.4% $2.56 $69.12 $117.55 $122.70 $13.66 $0.00 $253.91 $461.02 58.8% $65.60 $413.60 11 6.30x 15.9% 8.4% $370.45 47.3% $395.42 50.4% ✓ YES $2,137.37
2026-01 Technical $34.06 19 $647.05 2 10.5% $2.56 $48.64 $97.01 $100.97 $16.83 $28.67 $243.48 $354.93 54.9% $247.39 $530.25 15 2.14x 46.7% 38.2% $116.80 18.1% $107.54 16.6% ✓ YES $1,736.44
2026-01 Elliott $34.28 12 $411.40 0 0.0% $2.56 $30.72 $61.68 $63.15 $25.18 $0.00 $150.01 $230.67 56.1% $206.33 $349.45 9 1.69x 59.0% 50.2% $61.95 15.1% $24.34 5.9% ✓ YES $1,103.18
2026-01 SleepingBag $15.50 69 $1,069.55 3 4.4% $2.98 $205.62 $160.26 $299.78 $3.19 $0.00 $463.23 $400.70 37.5% $59.10 $425.52 23 7.20x 13.9% 5.5% $644.03 60.2% $341.60 31.9% ✓ YES $364.45
2025-12 Technical $30.62 30 $918.55 1 3.3% $2.56 $76.80 $137.71 $170.47 $23.15 $0.00 $331.33 $510.42 55.6% $351.07 $1,227.60 31 3.50x 28.6% 38.2% $-309.05 -33.7% $159.35 17.4% ✓ YES $1,628.90
2025-12 Fundamental $31.01 40 $1,240.24 0 0.0% $2.56 $102.40 $186.02 $199.78 $21.41 $0.00 $407.21 $730.63 58.9% $76.10 $286.55 8 3.77x 26.6% 6.1% $953.69 76.9% $654.53 52.8% ✓ YES $1,741.95
2025-12 Elliott $30.60 34 $1,040.30 0 0.0% $2.56 $87.04 $155.96 $164.56 $31.92 $10.78 $363.22 $590.04 56.7% $213.78 $807.70 23 3.78x 26.5% 20.6% $232.60 22.4% $376.26 36.2% ✓ YES $1,078.84
2025-12 Combo $53.76 52 $2,795.56 2 3.9% $5.12 $266.24 $419.49 $318.93 $69.16 $61.29 $868.87 $1,660.45 59.4% $206.89 $1,418.15 31 6.85x 14.6% 7.4% $1,377.41 49.3% $1,453.56 52.0% ✓ YES $3,595.79
2025-12 SleepingBag $11.30 75 $847.38 4 5.3% $2.98 $223.50 $127.13 $294.77 $16.03 $10.26 $448.19 $175.69 20.7% $19.63 $74.75 4 3.81x 26.3% 2.3% $772.63 91.2% $156.06 18.4% ✓ YES $22.85
2025-12 Blanket $12.55 72 $903.57 0 0.0% $3.10 $223.20 $135.75 $293.47 $53.55 $2.55 $485.32 $195.05 21.6% $263.64 $858.67 56 3.26x 30.7% 29.2% $44.90 5.0% $-68.59 -7.6% ✓ YES $-135.40
↔ Scroll to see all 28 columns